Panasonic TH-86 SQE2W , inkl. Stativ
86" Monitor, 4k
Display Größe: 86-Zoll (85.60-inch/2174,2 mm)
Display | Effektive Größe (W x H): 1895,0 x 1065,9 mm
Display | Auflösung: 3840 x 2160
Display | Helligkeit: (typ.) 500 cd/m2
Display | Kontrast: 1100:1
Display | Betrachtungswinkel [(T/B)/(L/R)]: 178°/178° (CR>10)
Display | Panel-Oberflächenbehandlung Blendschutz (Haze 28 %)
Anschlüsse | HDMI™ IN HDMI™ x 4 (Kompatibel mit HDCP2.2)
Anschlüsse | HDMI™ OUT HDMI™ x 1 (Kompatibel mit HDCP2.2)
Anschlüsse | DisplayPort IN DisplayPort x 1 (Kompatibel mit HDCP2.2)
Datenanschlüsse | USB Type A: DC 5 V/max. 0.9 A, USB 3.0 wird unterstützt, Type A: DC 5 V/max. 0.5 A, USB 2.0 wird unterstützt,Type A: DC 5 V/max. 0.5 A, USB 2.0 wird unterstützt (Internal), Type C: DC 5 V/max.
Betriebszeit *1 24 h/Tag
Ausrichtung Querformat/Porträt
Neigungswinkel*2 0-20° vorwärts und rückwärts mit Quer-/Hochformateinstellung
Eingebaute Lautsprecher 24 W
Stromanschluss AC 110-240 V50 Hz/60 Hz, 4.2 A-2.1 A
Stromverbrauch 210 W (Shipping Condition)
Durchschnittliche Leistung im Betrieb
Verbrauch*3
205 W (Bildmodus: [Natural])
Im ausgeschalteten Zustand
Approx. 0 W / Approx. 0.5 W
Energieeffizienzklasse
Maße (WxHxD) (mit Ausnahme des IR Sensors)
1929 x 1100 x 81 mm (Gewicht 62,9 kg)
Rahmenbreite 15,3 mm (0.6") (T/R/L/B)
Wandmontage VESA-Maße 600 x 400 mm, M8




